Whey Protein Peach
Whey Protein – Peach Yoghurt (Powder)
Our Whey Protein with a refreshing Peach Yoghurt flavor delivers high-quality whey protein concentrate with a protein content of over 75 %. Perfect for muscle growth, recovery, and a protein-rich diet. Manufactured in Germany under strict quality standards (ISO 22000:2018 and HACCP) for maximum safety and quality.
Benefits
- Over 22 g protein per serving: (30 g powder) for optimal muscle support.
- Complete amino acid profile: including BCAAs.
- Delicious flavor: Peach Yoghurt.
- Low in fat and sugar: Suitable for a protein-rich diet.
- Made in Germany: under ISO 22000:2018 and HACCP standards.
Ingredients
- Ultrafiltered whey protein concentrate (96%)
- Vegetable fat powder (sunflower)
- Flavoring
- Sweetener (sucralose)
- Emulsifier (sunflower lecithin)
- Dye (beta carotene)
- Lactase
Composition (per serving = 30 g powder)
| Nutritional Value | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| Energy | 394 kcal / 1654 kJ | 118 kcal / 494 kJ | 6% |
| Fat | 7.16 g | 2.15 g | 3% |
| - of which saturated fatty acids | 5.12 g | 1.55 g | 8% |
| Carbohydrates | 6.64 g | 1.99 g | 1% |
| - of which sugar | 6.64 g | 1.99 g | 2% |
| Protein | 75.08 g | 22.52 g | 45% |
| Salt | 1.83 g | 0.55 g | 9% |
Amino Acids (per serving = 30 g)
| Amino Acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Isoleucine (BCAA) | 5,461 mg | 1,638 mg | - |
| L-Leucine (BCAA) | 12,358 mg | 3,707 mg | - |
| L-Valine (BCAA) | 5,077 mg | 1,523 mg | - |
| L-Histidine | 2,108 mg | 632 mg | - |
| L-Lysine | 10,251 mg | 3,075 mg | - |
| L-Methionine | 2,299 mg | 690 mg | - |
| L-Phenylalanine | 3,736 mg | 1,121 mg | - |
| L-Threonine | 5,173 mg | 1,552 mg | - |
| L-Tryptophan | 2,012 mg | 604 mg | - |
| L-Alanine | 4,886 mg | 1,466 mg | - |
| L-Arginine | 2,970 mg | 891 mg | - |
| L-Aspartic Acid | 11,304 mg | 3,391 mg | - |
| L-Cysteine | 2,682 mg | 805 mg | - |
| L-Glutamine | 17,531 mg | 5,259 mg | - |
| L-Glycine | 1,820 mg | 546 mg | - |
| L-Proline | 4,886 mg | 1,466 mg | - |
| L-Serine | 4,503 mg | 1,351 mg | - |
| L-Tyrosine | 3,545 mg | 1,064 mg | - |
Allergens
May contain traces of milk (including lactose), soya, cereals containing gluten, eggs, nuts, mustard.
Recommended Use
Dissolve 30 g powder (1 heaped scoop) in 300 ml cold water or milk.
Notes
- Food supplements are not a substitute for a balanced diet.
- Do not exceed the recommended daily intake.
- Keep out of reach of children.
- Store in a cool, dry, and dark place.
-
24,95 €
- Ex Tax: 23,32 €
Whey Protein – Peach Yoghurt (Powder)
Our Whey Protein with a refreshing Peach Yoghurt flavor delivers high-quality whey protein concentrate with a protein content of over 75 %. Perfect for muscle growth, recovery, and a protein-rich diet. Manufactured in Germany under strict quality standards (ISO 22000:2018 and HACCP) for maximum safety and quality.
Benefits
- Over 22 g protein per serving: (30 g powder) for optimal muscle support.
- Complete amino acid profile: including BCAAs.
- Delicious flavor: Peach Yoghurt.
- Low in fat and sugar: Suitable for a protein-rich diet.
- Made in Germany: under ISO 22000:2018 and HACCP standards.
Ingredients
- Ultrafiltered whey protein concentrate (96%)
- Vegetable fat powder (sunflower)
- Flavoring
- Sweetener (sucralose)
- Emulsifier (sunflower lecithin)
- Dye (beta carotene)
- Lactase
Composition (per serving = 30 g powder)
| Nutritional Value | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| Energy | 394 kcal / 1654 kJ | 118 kcal / 494 kJ | 6% |
| Fat | 7.16 g | 2.15 g | 3% |
| - of which saturated fatty acids | 5.12 g | 1.55 g | 8% |
| Carbohydrates | 6.64 g | 1.99 g | 1% |
| - of which sugar | 6.64 g | 1.99 g | 2% |
| Protein | 75.08 g | 22.52 g | 45% |
| Salt | 1.83 g | 0.55 g | 9% |
Amino Acids (per serving = 30 g)
| Amino Acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Isoleucine (BCAA) | 5,461 mg | 1,638 mg | - |
| L-Leucine (BCAA) | 12,358 mg | 3,707 mg | - |
| L-Valine (BCAA) | 5,077 mg | 1,523 mg | - |
| L-Histidine | 2,108 mg | 632 mg | - |
| L-Lysine | 10,251 mg | 3,075 mg | - |
| L-Methionine | 2,299 mg | 690 mg | - |
| L-Phenylalanine | 3,736 mg | 1,121 mg | - |
| L-Threonine | 5,173 mg | 1,552 mg | - |
| L-Tryptophan | 2,012 mg | 604 mg | - |
| L-Alanine | 4,886 mg | 1,466 mg | - |
| L-Arginine | 2,970 mg | 891 mg | - |
| L-Aspartic Acid | 11,304 mg | 3,391 mg | - |
| L-Cysteine | 2,682 mg | 805 mg | - |
| L-Glutamine | 17,531 mg | 5,259 mg | - |
| L-Glycine | 1,820 mg | 546 mg | - |
| L-Proline | 4,886 mg | 1,466 mg | - |
| L-Serine | 4,503 mg | 1,351 mg | - |
| L-Tyrosine | 3,545 mg | 1,064 mg | - |
Allergens
May contain traces of milk (including lactose), soya, cereals containing gluten, eggs, nuts, mustard.
Recommended Use
Dissolve 30 g powder (1 heaped scoop) in 300 ml cold water or milk.
Notes
- Food supplements are not a substitute for a balanced diet.
- Do not exceed the recommended daily intake.
- Keep out of reach of children.
- Store in a cool, dry, and dark place.