Whey Protein Strawberry
Whey Protein WPC – Strawberry Cream (Powder)
Description
Our Whey Protein WPC with a creamy Strawberry Cream flavor provides premium whey protein concentrate with over 73 % protein content. Perfect for muscle growth, recovery, and a protein-rich diet. Manufactured in Germany under strict quality standards (ISO 22000:2018 and HACCP).
Benefits
- Over 22 g protein per serving (30 g powder)
- Contains lactase enzyme for improved digestibility
- Complete amino acid profile including BCAAs
- Delicious Strawberry Cream flavor
- Low in fat and sugar
- Made in Germany under ISO 22000:2018 and HACCP
Ingredients
- Ultrafiltered whey protein concentrate (95%)
- Vegetable fat powder (sunflower)
- Flavoring
- Sweetener (sucralose)
- Coloring food (beetroot)
- Emulsifier (sunflower lecithin)
- Lactase
Nutritional values (per serving = 30 g powder)
| Nutritional values | per 100 g | per 30 g (1 serving) | NRV% |
|---|---|---|---|
| Energy | 386 kcal / 1615 kJ | 116 kcal / 485 kJ | 6% |
| Fat | 7.01 g | 2.10 g | 3% |
| - of which saturated fatty acids | 3.79 g | 1.14 g | 6% |
| Carbohydrates | 6.80 g | 2.04 g | 1% |
| - of which sugar | 6.16 g | 1.85 g | 2% |
| Protein | 73.88 g | 22.16 g | 44% |
| Salt | 0.76 g | 0.23 g | 4% |
Enzymes
| Enzyme | per 100 g | per 30 g (1 serving) | NRV% |
|---|---|---|---|
| Lactase | 4,500 FFC | 1,350 FFC | - |
Amino acid profile (per serving = 30 g)
Essential Amino Acids
| Amino acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Isoleucine (BCAA) | 5,170 mg | 1,551 mg | - |
| L-Leucine (BCAA) | 10,622 mg | 3,187 mg | - |
| L-Valine (BCAA) | 4,794 mg | 1,438 mg | - |
| L-Histidine | 1,410 mg | 423 mg | - |
| L-Lysine | 8,836 mg | 2,651 mg | - |
| L-Methionine | 1,974 mg | 592 mg | - |
| L-Phenylalanine | 3,290 mg | 987 mg | - |
| L-Threonine | 4,888 mg | 1,466 mg | - |
| L-Tryptophan | 2,726 mg | 818 mg | - |
Non-essential Amino Acids
| Amino acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Alanine | 4,418 mg | 1,325 mg | - |
| L-Arginine | 3,008 mg | 902 mg | - |
| L-Aspartic acid | 10,340 mg | 3,102 mg | - |
| L-Cysteine | 1,692 mg | 508 mg | - |
| L-Glutamine | 15,886 mg | 4,766 mg | - |
| L-Glycine | 1,410 mg | 423 mg | - |
| L-Proline | 4,794 mg | 1,438 mg | - |
| L-Serine | 5,170 mg | 1,551 mg | - |
| L-Tyrosine | 3,572 mg | 1,072 mg | - |
Allergens
May contain traces of: milk (including lactose), soya, cereals containing gluten, eggs, nuts, mustard
Recommended use
Dissolve 30 g powder (1 heaped scoop) in 300 ml cold water.
Notes
- Food supplements are not a substitute for a balanced diet.
- Do not exceed the recommended daily intake.
- Keep out of reach of children.
- Store in a cool, dry, and dark place.
| Form | Powder |
| Quantity | 500g |
-
24,95 €
- Ex Tax: 23,32 €
Whey Protein WPC – Strawberry Cream (Powder)
Description
Our Whey Protein WPC with a creamy Strawberry Cream flavor provides premium whey protein concentrate with over 73 % protein content. Perfect for muscle growth, recovery, and a protein-rich diet. Manufactured in Germany under strict quality standards (ISO 22000:2018 and HACCP).
Benefits
- Over 22 g protein per serving (30 g powder)
- Contains lactase enzyme for improved digestibility
- Complete amino acid profile including BCAAs
- Delicious Strawberry Cream flavor
- Low in fat and sugar
- Made in Germany under ISO 22000:2018 and HACCP
Ingredients
- Ultrafiltered whey protein concentrate (95%)
- Vegetable fat powder (sunflower)
- Flavoring
- Sweetener (sucralose)
- Coloring food (beetroot)
- Emulsifier (sunflower lecithin)
- Lactase
Nutritional values (per serving = 30 g powder)
| Nutritional values | per 100 g | per 30 g (1 serving) | NRV% |
|---|---|---|---|
| Energy | 386 kcal / 1615 kJ | 116 kcal / 485 kJ | 6% |
| Fat | 7.01 g | 2.10 g | 3% |
| - of which saturated fatty acids | 3.79 g | 1.14 g | 6% |
| Carbohydrates | 6.80 g | 2.04 g | 1% |
| - of which sugar | 6.16 g | 1.85 g | 2% |
| Protein | 73.88 g | 22.16 g | 44% |
| Salt | 0.76 g | 0.23 g | 4% |
Enzymes
| Enzyme | per 100 g | per 30 g (1 serving) | NRV% |
|---|---|---|---|
| Lactase | 4,500 FFC | 1,350 FFC | - |
Amino acid profile (per serving = 30 g)
Essential Amino Acids
| Amino acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Isoleucine (BCAA) | 5,170 mg | 1,551 mg | - |
| L-Leucine (BCAA) | 10,622 mg | 3,187 mg | - |
| L-Valine (BCAA) | 4,794 mg | 1,438 mg | - |
| L-Histidine | 1,410 mg | 423 mg | - |
| L-Lysine | 8,836 mg | 2,651 mg | - |
| L-Methionine | 1,974 mg | 592 mg | - |
| L-Phenylalanine | 3,290 mg | 987 mg | - |
| L-Threonine | 4,888 mg | 1,466 mg | - |
| L-Tryptophan | 2,726 mg | 818 mg | - |
Non-essential Amino Acids
| Amino acid | per 100 g | per 30 g | NRV% |
|---|---|---|---|
| L-Alanine | 4,418 mg | 1,325 mg | - |
| L-Arginine | 3,008 mg | 902 mg | - |
| L-Aspartic acid | 10,340 mg | 3,102 mg | - |
| L-Cysteine | 1,692 mg | 508 mg | - |
| L-Glutamine | 15,886 mg | 4,766 mg | - |
| L-Glycine | 1,410 mg | 423 mg | - |
| L-Proline | 4,794 mg | 1,438 mg | - |
| L-Serine | 5,170 mg | 1,551 mg | - |
| L-Tyrosine | 3,572 mg | 1,072 mg | - |
Allergens
May contain traces of: milk (including lactose), soya, cereals containing gluten, eggs, nuts, mustard
Recommended use
Dissolve 30 g powder (1 heaped scoop) in 300 ml cold water.
Notes
- Food supplements are not a substitute for a balanced diet.
- Do not exceed the recommended daily intake.
- Keep out of reach of children.
- Store in a cool, dry, and dark place.
| Standart | |
| Form | Powder |
| Quantity | 500g |